UHF RFID Windshield Tag – Technical Specifications
General Description
The UHF RFID Windshield Tag is a passive RFID label designed for vehicle identification and access control systems. It is typically mounted on the inside of a vehicle windshield and provides reliable long-range reading for applications such as parking management, toll collection, and fleet tracking.
Main Specifications
| Parameter | Specification |
|---|---|
| Product Type | UHF RFID Windshield Tag |
| RFID Standard | EPC Class1 Gen2 / ISO 18000-6C |
| Frequency | 860 – 960 MHz |
| Chip Type | Optional (Alien Higgs / Impinj Monza / NXP UCODE depending on version) |
| Working Mode | Passive (no battery required) |
| Reading Distance | Up to 5 – 10 meters (depending on reader and environment) |
| Memory | EPC: 96–128 bits (typical) |
| Material | PET / Paper RFID Label |
| Installation | Adhesive sticker for windshield mounting |
Physical Specifications
| Parameter | Specification |
|---|---|
| Tag Type | Adhesive RFID label |
| Color | White |
| Shape | Rectangular with extended tail antenna |
| Thickness | ~0.2 – 0.4 mm |
| Mounting | Self-adhesive |
Typical dimensions (may vary by manufacturer):
| Parameter | Dimension |
|---|---|
| Total Length | 95 mm |
| Total Width | 45 mm |
| Antenna Coil Diameter | 30 mm |
| Antenna Track Width | 1.2 mm |
| Substrate Thickness | 0.15 mm |
| Mounting Area | Full adhesive back |
| Material | Flexible PET |
Performance Characteristics
-
Long-range vehicle identification
-
Fast multi-tag reading capability
-
Waterproof and weather resistant
-
Tamper-resistant design when installed on glass
-
Stable performance on vehicle windshields
Applications
-
Parking access systems
-
Electronic toll collection (ETC)
-
Vehicle fleet management
-
Smart transportation systems
-
Secure vehicle identification
-
Campus and residential gate control
Environmental Specifications
| Parameter | Specification |
|---|---|
| Operating Temperature | -20°C to +70°C |
| Storage Temperature | -40°C to +85°C |
| Humidity | 5% – 95% RH |